SEO Timing - Contractor License                            HY-TEK's Meet Manager
                       Tri-Valley Conference - 10/11/2014                        
                                Meigs High School                                
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Hocking Division Results 5000 Run                                                
  1 Cray Sistrunk             11 Belpre                18:00.90    1             
  2 Kyle Windland             12 Belpre                18:44.00    2             
  3 Conner Wolfe               9 Southern              19:29.80    3             
  4 David Hawk                12 Federal Hocking       19:36.20                  
  5 Larry Dunn                 9 Southern              19:53.30    4             
  6 Tyson Long                12 Reed. Eastern         19:58.90                  
  7 Kellar Windland            9 Belpre                20:08.20    5             
  8 Joseph Morris             11 Southern              20:17.00    6             
  9 George Short              10 Trimble               20:58.30    7             
 10 Matt Lopreste             12 Belpre                21:00.50    8             
 11 Bradley McCoy             12 Southern              21:07.10    9             
 12 Mark McClelland           12 Trimble               21:12.50   10             
 13 Colten Coey               10 Trimble               21:38.40   11             
 14 Brock Smith               12 Reed. Eastern         21:53.80                  
 15 Lucas Hunter              10 Southern              22:01.30   12             
 16 Jonah Hoback               9 Southern              22:17.20   13             
 17 Kenny Shultz              11 Belpre                22:19.70   14             
 18 Dimitrius Lamm            11 Southern              22:28.10   15             
 19 Alex Smith                10 Trimble               22:31.70   16             
 20 Isaac Miller              10 Federal Hocking       23:37.40                  
 21 Kaleb Strock              12 Trimble               24:20.10   17             
 22 Andrew Klintworth         10 Waterford             24:26.30                  
 23 Gabriel Fuller             9 Federal Hocking       25:22.10                  
 24 Jacob Riffle               9 Southern              27:21.60                  
 25 Brandon Brammer           10 Trimble               28:12.90   18             
Ohio Division Results 5000 Run                                                   
  1 Walker Hauschild          11 Athens                18:29.70    1             
  2 Tommy McDonald            12 Athens                18:34.10    2             
  3 Wakiza Anderson           12 Vinton County         18:34.40    3             
  4 Kyle Randolph             12 River Valley          19:06.90    4             
  5 Peter Buckley              9 Athens                19:10.20    5             
  6 Ethan 'ed' Hersman        12 River Valley          19:22.60    6             
  7 Jacob Kemper              11 River Valley          19:26.50    7             
  8 Jacob Swindell            11 Meigs                 19:27.30    8             
  9 Joseph Thomas             10 Athens                19:36.80    9             
 10 Dillon Mahr               10 Meigs                 19:48.90   10             
 11 Owen Bailey               11 Athens                19:50.00   11             
 12 James Parsons             10 Meigs                 19:58.20   12             
 13 Austin McClain             9 Alexander             20:05.40   13             
 14 George Rickett             9 River Valley          20:05.60   14             
 15 Nathaniel Abbott           9 River Valley          20:07.40   15             
 16 Matt Kelly                 9 Alexander             20:13.80   16             
 17 Nate Hoover               10 Meigs                 20:17.80   17             
 18 Sam Hayes                  9 Vinton County         20:22.80   18             
 19 Timmy Bunnell              9 Vinton County         20:23.40   19             
 20 Mitchell Howard           12 Meigs                 20:27.60   20             
 21 Paul Acheson              11 Athens                20:30.00   21             
 22 Mark Heflin                9 Athens                20:32.30   22             
 23 Jared Kennedy             10 Meigs                 20:38.30   23             
 24 Alec Boothe               11 Vinton County         20:45.70   24             
 25 Kenny Ruble               12 Vinton County         20:49.90   25             
 26 Matt Belville              9 Alexander             20:52.20   26             
 27 Tyler Williams            10 Meigs                 20:59.50   27             
 28 Conner Hammonds           12 Nelsonville-York      21:08.40   28             
 29 Tyler Fields              11 Meigs                 21:21.60                  
 30 Ryan Dael                 12 Alexander             21:35.20   29             
 31 Chris Smith                9 Alexander             21:37.10   30             
 32 Yu-Shiang Jeng             9 Athens                21:39.00                  
 33 Adrian Chevalier          11 Vinton County         21:39.90   31             
 34 Justin Mace               11 Vinton County         21:41.80   32             
 35 Ben Moody                 11 River Valley          21:46.50   33             
 36 Casey Matters             11 Athens                21:47.30                  
 37 Luke Riggs                 9 Alexander             21:52.00   34             
 38 Garrett Young             10 River Valley          22:01.60   35             
 39 Tyler Dunham              10 Alexander             22:14.60   36             
 40 Matt Simpson               9 Wellston              22:16.30   37             
 41 Donovan Ross              12 Nelsonville-York      22:18.40   38             
 42 Heath Karr                11 Vinton County         22:21.40                  
 43 Brian McWhorter           11 Vinton County         22:23.50                  
 44 Kian Dart-Snouffer         9 Nelsonville-York      22:38.90   39             
 45 Wyatt Levandofsky         10 Nelsonville-York      22:50.10   40             
 46 Raymond Frost              9 Athens                22:52.10                  
 47 Jason Ash                 12 Alexander             23:02.70                  
 48 Zack Nadler                9 Wellston              23:04.20   41             
 49 Denver Sammons            12 Alexander             23:06.80                  
 50 Ryan Williams             10 Nelsonville-York      23:08.30   42             
 51 Derek Demel               10 Athens                23:08.90                  
 52 Nathaniel Petrie           9 Wellston              23:13.80   43             
 53 Tanner Smith              10 Nelsonville-York      23:33.90   44             
 54 Kyle Mohr                  9 Athens                23:34.80                  
 55 Derek Green               11 River Valley          23:42.80                  
 56 Kyler Springer            11 Athens                23:43.90                  
 57 Nathan Hanning            10 Alexander             23:51.10                  
 58 Isaiah English            12 Meigs                 23:55.40                  
 59 Tanner Wright              9 Athens                23:55.70                  
 60 Brad Logan                 9 Meigs                 24:03.90                  
 61 Jonothan Richards          9 Nelsonville-York      24:05.30   45             
 62 Jerry Furgerson           11 Wellston              24:07.20   46             
 63 Caden Ervin               11 Wellston              24:12.90   47             
 64 Trevor Stevens            10 Athens                24:18.20                  
 65 Austin Condee             11 Athens                24:35.00                  
 66 Keynath Rowe              10 Meigs                 24:57.70                  
 67 Colton Atkinson           11 Meigs                 25:45.70                  
 68 Ben Ours                  11 Athens                26:58.40                  
 69 Antonio Tan               10 Athens                27:04.40                  
 70 Cole Hoffman               9 Meigs                 27:08.40                  
 71 Trey McWilliams           11 Meigs                 27:08.50                  
 72 Isaac Downs                9 Alexander             27:18.00                  
 73 Brett Estes               12 Alexander             27:48.40                  
 74 Keaton Huffman            10 Meigs                 29:44.60                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Hocking Division Results 5000 Run                                                
   1 Belpre                       30    1    2    5    8   14                    
      Total Time:  1:40:13.30                                                    
         Average:    20:02.66                                                    
   2 Southern                     34    3    4    6    9   12   13   15          
      Total Time:  1:42:48.50                                                    
         Average:    20:33.70                                                    
   3 Trimble                      61    7   10   11   16   17   18               
      Total Time:  1:50:41.00                                                    
         Average:    22:08.20                                                    
Ohio Division Results 5000 Run                                                   
   1 Athens                       28    1    2    5    9   11   21   22          
      Total Time:  1:35:40.80                                                    
         Average:    19:08.16                                                    
   2 River Valley                 46    4    6    7   14   15   33   35          
      Total Time:  1:38:09.00                                                    
         Average:    19:37.80                                                    
   3 Meigs                        67    8   10   12   17   20   23   27          
      Total Time:  1:39:59.80                                                    
         Average:    19:59.96                                                    
   4 Vinton County                89    3   18   19   24   25   31   32          
      Total Time:  1:40:56.20                                                    
         Average:    20:11.24                                                    
   5 Alexander                   114   13   16   26   29   30   34   36          
      Total Time:  1:44:23.70                                                    
         Average:    20:52.74                                                    
   6 Nelsonville-York            187   28   38   39   40   42   44   45          
      Total Time:  1:52:04.11                                                    
         Average:    22:24.82                                                    
   7 Wellston                    214   37   41   43   46   47                    
      Total Time:  1:56:54.40                                                    
         Average:    23:22.88